- Single Piece 20” Runways
- Air Operated Lock Release
- Adjustable Lock Ladders Keep Lift Level
- Louvered Ramps with Polymer Rollers
- Air Filter / Regulator / Lubricator
- Powder-Coated Hammer Tone Paint
- Converts to a Drive-Thru Lift
- Rolling Jacks Sold Separately
Product Specifications
| Model | SMO14-L | SMO14-EL |
|---|---|---|
| Max Wheelbase | 182″ | 215″ |
| Rise | 78 3/4″ | 78 3/4″ |
| Length Overall | 21′ 1″ | 23′ 10″ |
| Width Overall | 11′ 8 1/2″ | 11′ 8 1/2″ |
| Inside of Columns | 116 1/4″ | 116 1/4″ |
| Between Columns | 194 3/4″ | 227 3/4″ |
| Height of Columns | 9′ 1 1/16″ | 9′ 1 1/16″ |
| Width of Runways | 20″ | 20″ |
| Height of Runways | 7″ | 7″ |
| Width Between Runways (min.) | 43″ | 43″ |
| Width Between Runways (max.) | 43″ | 43″ |
| Lifting Capacity | 14,000 lbs. | 14,000 lbs. |
| Motor | 2 HP | 2 HP |
| Voltage Single Phase | 208v-230v | 208v-230v |
| Time of Full Rise | 65 seconds | 65 seconds |
| Min. Bay Size | 15’x26′ | 15’x28′ |





