- Open-Front Design
The open-front design allows technicians to move easily under the vehicle with no cross bar to get in the way. Carts, oil pans and other essential tools can move in and out freely with no obstructions.
- Single-Piece Runway Construction
Our single-piece formed runway offers strength in design. The non-welded construction offers longer life without corrosion and a smooth rolling surface for rolling jacks and drain pans.
- Dual-Function Sentinel Lock™
All Rotary four-post lifts feature our patented Dual-Function Sentinel Lock system, which features a slack cable guide arm that rides with the cable and stays “on guard” to manage the lock latch should there ever be an unforeseen cable issue.
- Includes: (1) 9,000 lb Rolling Jack, (1) 15,000 Rolling Jack, Stainless Turntables, LED Lighting, Air Line Kit, FRL
Product Specifications
Specifications | ARO22N000 (S Model) | ARO22N001 (L Model) |
Max. Wheelbase | 194″ | 230″ |
Max. Two Wheel Alignment | 177″ | 213″ |
Min/Max 4 Wheel Alignment | 63″ – 162″ | 63″ – 198″ |
Rise* / Floor to top of runway | 74” | 74” |
Length Overall | 272 5/32” | 308 5/32” |
Width Overall | 147 7/8” | 147 7/8” |
Height Overall | 107 3/8” | 107 3/8” |
Inside of Columns | 122″ | 122″ |
Between Columns | 119 3/4” | 119 3/4” |
Width of Runways | 26” | 26” |
Height of Runways | 8 5/16” | 8 5/16” |
Width Between Runways (min./max) | 40” | 40” |
Lift Capacity | 22,000 lbs. | 22,000 lbs. |
Motor | 4 HP / 208 – 230V | 4 HP / 208 – 230V |
Voltage Single Phase* | 208v-230v | 208v-230v |
Ramp Length | 41” | 41” |
Time of Full Rise | 105 seconds | 105 seconds |
Min. Bay Size | 13’ x 27’ | 13’ x 30’ |
*Rise measures floor to top of runway at full stroke. Lift Colors are Blue and Red |