Additional Features:
- Dual hydraulic cylinders
- Low-Profile Threaded Adapters
- Carriage latch system – engages every 3″
- Secondary lock system includes a spring actuated slack chain locking device
- Adapter extensions included
- Powder coat, oven baked finish
Specifications
Specifications | BP9113000 |
Total Capacity | 9,000 lbs. (4082kg) |
Overall Height | 111-1/4″ (2826mm) |
Overall Width | 138-1/2″ (3518mm) |
Rise With Extensions | 80-1/2″ (2045mm) |
Rise Without Extensions | 72″ (1829mm) |
Drive Through Clearance | 97-1/4″ (2470mm) |
Width Inside Columns | 111″ (2819mm) |
Arm Reach (Min./Max.) | 30″/46-1/4″ (762mm/1174mm) |
Minimum Adapter Height | 4-1/2″” (114mm) |
Drive-Over Height | 1-1/2″ (38mm) |
Voltage/Amps | 208/230, 20 Amps |
Motor | 2 HP/1Ø* (38mm) |
Minimum Ceiling Height | 113″ (2870mm) |
*Optional 3-Phase available. |