- 10,000 lb. lift capacity
- 3-stage front arms provide greater sweep for versatility and ease of spotting
- Can be installed in either symmetric or asymmetric position, depending on your service needs
- Premium double telescoping screw pads adjust to multiple heights minimizing the need for adapters
- Adjustable heights and widths provide versatility at installation for service facilities with special constraints
- Single-point mechanical lock release system allows technician to disengage both columns simultaneously
- Padded overhead shut off system prevents vehicle damage
- Premium powder coat finish provides long-lasting durability
- Plated arm restraints and arm pins inhibit rust and provide long-lasting durability
- Standard dual integrated rubber door guards help protect vehicle panels from inadvertent damage
| Model Number | SA10 | SA10 |
|---|---|---|
| Lifting Capacity | 10,000 lbs. | 10,000 lbs. |
| Lifting Configuration | Symmetric | Asymmetric |
| Arms | 3-stage front/2-stage rear | 3-stage front/2-stage rear |
| Rise Height | 74.5” | 74.5” |
| Overall Height | 136.5” / 142.5” | 136.5” / 142.5” |
| Overall Height (Cylinder Extended) | 142.5” | 142.5” |
| 2’ Height Extension Available | Yes | Yes |
| Overall Width | 129” / 135” | 131.5” / 137.5” |
| Drive-Thru Clearance | 92.75” / 98.75” | 88.5” / 94.5” |
| Floor to Overhead Switch | 131.125” / 137.125” | 131.125” / 137.125” |
| Front Arm Reach | 22.375” / 41.5” | 22.375” / 41.5” |
| Rear Arm Reach | 38.25” / 59” | 38.25” / 59” |
| Screw Pad Height | 4.75” / 6.875” | 4.75” / 6.875” |
| Inside Columns | 106.75” / 112.75” | 101.5” / 107.5” |
| Motor / Voltage | 2HP, 208v-230v, 60Hz, 1Ph | 2HP, 208v-230v, 60Hz, 1Ph |
| Speed of Rise | 43 s | 43 s |
| Ceiling Height Required | 12’ | 12’ |
| ALI/ETL Certified | Yes | Yes |
| Colors Available | Red, Blue | Red, Blue |






