- All-new and wider 26” runways.
- Open and closed front design for better ergonomics, allowing easy access to adjustment points on both standard or long length runway racks.
- Improved 4-wheel alignment wheelbase for extended alignment capabilities allowing you to service both long and short wheelbase vehicles.
- Louvered approach ramps prevent wheel-spin and are more effective than diamond tread or abrasive strips.
- Keep your shop looking stylish & clean with our new and improved all enclosed front column and crossbeam design. Expect a longer and smoother operational life with our UHMW internally encapsulated slide block.
- Compatible with the industry’s latest imaging alignment systems.
- 17 locking positions with improved lock design.
- Sold Separately – Optional Alignment kit includes: rolling jacks, internal airline system, & stainless steel turn plates
| Model Number | 4115XFO |
|---|---|
| Lifting Capacity | 15,000 lbs. |
| Open or Closed Front | Open |
| Overall Length | 277″ |
| Overall Width | 142″ |
| Inside Columns | Front: 120.75″ Rear: 125.5″ |
| Between Columns | 222.5″ |
| Height of Columns | Front: 99.25″ Rear: 98″ |
| Height of Runways | 7″ |
| Width of Runways | 26″ |
| Width Between Runways | 40.625″ |
| Max. Wheelbase | 210.5″ |
| Rise Height | 78″ |
| Max. 2 Wheel Alignment | – |
| Max. 4 Wheel Alignment | – |
| Air Supply Required | 90-120 psi |
| Motor / Voltage | 2HP, 208v-230v, 60Hz, 1Ph |
| Rise Time | 85 s |
| Min. Recomm. Bay Size | 14′ x 26′ |
| ALI/ETL Certified | Yes |
| Color Available | Black |
| Galvanized Upgrade | NA |











