Atlas® ATTD-412A Specifications:
- Capacity: 12000 lbs
- Lifting Height, Top of Runway: 77 3/4″ (6′ 5 3/4″)
- Clearance Under Runways: 70 1/4″ (5′ 10 1/4″)
- Height of Columns: 89 3/4″ (7′ 5 3/4″)
- Overall Width: 126 1/4″ (10′ 6 1/4″) w/ motor 135 1/4″ (11′ 3 1/4″)
- Overall Length w/ Ramps: 236 1/2″ (19′ 8 1/2″)
- Runway Length: 194 1/2″ (16′ 2 1/2″)
- Runway Width: 20″
- Runway Thickness: 7 1/2″
- Width Between Runways: 43 1/4″ w/ Rail 39 3/4″
- Outside Runway to Outside Runway: 83 1/4″ (6′ 11 1/4″)
- Clearance Between Columns: 112 5/8″ (9′ 4 5/8″)
- Length Between Columns: 183 1/4″ (15′ 3 1/4″)
- Drive Thru: 98″ (8′ 2″)
- Air Requirement: 85-115 PSI
- Motor/Electrical Requirement: 220volt/1phase, 30 amp breaker required
- Oil Requirement: 3-5 Gallons AW32 or AW46 (NOT INCLUDED)
- Shipping Weight: 2900 lbs.
Atlas® RJ6BK Specifications:
- Capacity: 6,000 lbs
- Minimum Width: 35″
- Maximum Width: 55″
- Distance Between Runway Capability: 32″ – 52″
- Minimum Lifting Height: 8 1/4″
- Maximum Lifting Height (w/ Adapters): 21″
- Air Requirement: 70-115 PSI
- Shipping Weight: 350 lbs
- Adapter Heights: 2 Each 2″, 3″
- Arm Hole/Adapter Peg Size: 1 1/2″